<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Spin &#187; Reference</title>
	<atom:link href="https://globalspin.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalspin.com</link>
	<description>a glimpse into the tiny mind of Chris Radcliff</description>
	<lastBuildDate>Sat, 26 Jul 2025 15:59:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>the real cost of gasoline</title>
		<link>https://globalspin.com/2006/07/the-real-cost-of-gasoline/</link>
		<comments>https://globalspin.com/2006/07/the-real-cost-of-gasoline/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 03:32:20 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2006/07/15/807/</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;ve mentioned this study before, but I finally found a source I can cite.  Back in 1998, the International Center for Technology Assessment released a study called &#8220;The Real Price of Gasoline.&#8221;  It showed that if all the costs of gasoline (including subsidies and externalized costs) were included in the price at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;ve mentioned this study before, but I finally found a source I can cite.  Back in 1998, the International Center for Technology Assessment released a study called &#8220;<a title="press release for The Real Price of Gasoline" href="http://www.icta.org/press/release.cfm?news_id=12">The Real Price of Gasoline</a>.&#8221;  It showed that if all the costs of gasoline (including subsidies and externalized costs) were included in the price at the pump, gas would actually cost between $5 and $15 a gallon.  (At the time, gas was $1 a gallon and we weren&#8217;t spending $100 billion per year in Iraq and Afghanistan.)  The <a title="The Real Price of Gasoline" href="http://www.icta.org/doc/Real%20Price%20of%20Gasoline.pdf">full report is online</a> (as a PDF), and I strongly recommend it to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2006/07/the-real-cost-of-gasoline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something Silly</title>
		<link>https://globalspin.com/2005/01/something-silly/</link>
		<comments>https://globalspin.com/2005/01/something-silly/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 23:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Deana]]></dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://globalspin.com/wp/2005/01/10/484/</guid>
		<description><![CDATA[This is just ridiculous, but I can&#8217;t help it. A few days ago, just for fun, I decided to search for &#8220;kitten&#8221; at Wikipedia (Wikipedia is an online encyclopedia that anyone can edit). Here is their entry for &#8216;kitten&#8217;. Totally adorable. What I love the most, though, is the subsection entitled &#8220;Perceptions of Cuteness.&#8221; Entries [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is just ridiculous, but I can&#8217;t help it. A few days ago, just for fun, I decided to search for &#8220;kitten&#8221; at <a href="http://www.wikipedia.org">Wikipedia</a> (Wikipedia is an online encyclopedia that <i><b>anyone</i></b> can edit). <a href="http://en.wikipedia.org/wiki/Kitten">Here is their entry for &#8216;kitten&#8217;</a>. Totally adorable. What I love the most, though, is the subsection entitled &#8220;Perceptions of Cuteness.&#8221; </p>
<p>Entries as yet unwritten are marked in red. So I spent some of Saturday morning writing a needed entry on the <a href="http://en.wikipedia.org/wiki/Blue_Bayou_Restaurant">Blue Bayou restaurant</a> at Disneyland!</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2005/01/something-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
