<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Spin &#187; Personality</title>
	<atom:link href="https://globalspin.com/category/personality/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalspin.com</link>
	<description>a glimpse into the tiny mind of Chris Radcliff</description>
	<lastBuildDate>Sat, 26 Jul 2025 15:59:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Showing off the awesome baby that is Luke</title>
		<link>https://globalspin.com/2008/08/showing-off-the-awesome-baby-that-is-luke/</link>
		<comments>https://globalspin.com/2008/08/showing-off-the-awesome-baby-that-is-luke/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:46:11 +0000</pubDate>
		<dc:creator><![CDATA[Deana]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Making Stuff]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Shameless Promotion]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That which is awesome]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1167</guid>
		<description><![CDATA[And showing off the friendship star quilt that Karen made for Luke, too!]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3152/2723004402_2f38b7cb3a.jpg" alt="" /></p>
<p>And showing off the friendship star quilt that Karen made for Luke, too!</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/08/showing-off-the-awesome-baby-that-is-luke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presidential amusements&#8230;.</title>
		<link>https://globalspin.com/2008/02/presidential-amusements/</link>
		<comments>https://globalspin.com/2008/02/presidential-amusements/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:26:49 +0000</pubDate>
		<dc:creator><![CDATA[Deana]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://globalspin.com/2008/02/21/1123/</guid>
		<description><![CDATA[First, here&#8217;s an article about the current presidential candidates&#8217; personalities, Myers-Briggs style. Those of you who know me know that the MB type indicator is something of an obsession, and so I really enjoyed this. Especially about Barack Obama. :-) And then also connecting presidential stuff and things that make me happy, here&#8217;s today&#8217;s Frazz:]]></description>
				<content:encoded><![CDATA[<p>First, <a href="http://www.slate.com/id/2184696">here&#8217;s an article about the current presidential candidates&#8217; personalities, Myers-Briggs style</a>. Those of you who know me know that the MB type indicator is something of an obsession, and so I really enjoyed this. Especially about Barack Obama. :-)</p>
<p>And then also connecting presidential stuff and things that make me happy, here&#8217;s today&#8217;s Frazz:</p>
<p><a href="http://www.comics.com/comics/frazz/archive/frazz-20080221.html" title="Frazz"><img src="http://globalspin.com/wp-content/uploads/2008/02/frazz20089168202211.gif" alt="Frazz" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/02/presidential-amusements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overcoming shyness&#8230; with SCIENCE!</title>
		<link>https://globalspin.com/2007/08/overcoming-shyness-with-science/</link>
		<comments>https://globalspin.com/2007/08/overcoming-shyness-with-science/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:24:14 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Personality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[To Help]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/08/09/1051/</guid>
		<description><![CDATA[Now why didn&#8217;t I think of that? An article in LiveScience talks about the roots of shyness and possible treatments. Carducci says that despite beliefs to the contrary, shyness is not completely hardwired. This is because shyness requires a sense of self—which develops only after about 18 months of age. It involves feelings of excessive [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Now why didn&#8217;t I think of that? An article in LiveScience talks about <a title="Secret to Overcoming Shyness Revealed ... Tentatively at LiveScience" href="http://www.livescience.com/health/070808_roots_shyness.html">the roots of shyness</a> and possible treatments.</p>
<blockquote><p>Carducci says that despite beliefs to the contrary, shyness is not completely hardwired. This is because shyness requires a sense of self—which develops only after about 18 months of age. It involves feelings of excessive self-consciousness, negative self-evaluation and negative self-preoccupation, he explained.</p>
<p>&#8220;Shy people operate as if thy have a mirror in front of them all the time,&#8221; he told LiveScience.</p>
<p>[...]People might try imagining themselves in different social situations while taking slow, deep breaths to keep calm. They can also work to slowly expand their comfort zone, Carducci said. He suggested volunteering as a good way to do this. &#8220;When you volunteer, [people] don&#8217;t really care your level of skill; they&#8217;re just after your time, so there&#8217;s no critical self-evaluation,&#8221; he explained.</p></blockquote>
<p>Okay, so it&#8217;s not exactly a specific regimen to follow, but there are still some great tips for sky people in there. I plan to try some of them out myself&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/08/overcoming-shyness-with-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seduction Style Quiz</title>
		<link>https://globalspin.com/2006/12/seduction-style-quiz/</link>
		<comments>https://globalspin.com/2006/12/seduction-style-quiz/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Deana]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://globalspin.com/2006/12/06/879/</guid>
		<description><![CDATA[Because it&#8217;s a quiz! And sort of a personality test! And it&#8217;s fun.]]></description>
				<content:encoded><![CDATA[<p><center> 	<a href="#goods/quiz"> 		<img border="0" src="http://www.seductiveshorts.com/images/blogs/visionary.gif" /> 	</a> </center>  Because it&#8217;s a quiz! And sort of a personality test! And it&#8217;s fun.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2006/12/seduction-style-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Weight to Childhood Baggage</title>
		<link>https://globalspin.com/2006/08/giving-weight-to-childhood-baggage/</link>
		<comments>https://globalspin.com/2006/08/giving-weight-to-childhood-baggage/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 15:57:57 +0000</pubDate>
		<dc:creator><![CDATA[Deb]]></dc:creator>
				<category><![CDATA[Beauty and Fashion]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[To Help]]></category>

		<guid isPermaLink="false">http://globalspin.com/2006/08/09/814/</guid>
		<description><![CDATA[Families Weight Comments May Harm Girls for Years is the title of the article. This may seem obvious, but I sure wish someone had pointed that out to my parents. You know, diet programs at age eleven are 1) never a very good idea and 2) really hard on one&#8217;s self esteem, not to mention [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/14245677/from/RS.2/"> Families Weight Comments May Harm Girls for Years</a> is the title of the article.  This may seem obvious, but I sure wish someone had pointed that out to my parents.  You know, diet programs at age eleven are 1) never a very good idea and 2) really hard on one&#8217;s self esteem, not to mention waistline.  I have heard that kids will self-regulate their eating quite unselfconsciously.  Thus, if one presents healthy options &#8212; both for eating and excercise &#8212; that should be all the &#8220;commentary&#8221; necessary.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2006/08/giving-weight-to-childhood-baggage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>autism quotient</title>
		<link>https://globalspin.com/2006/01/autism-quotient/</link>
		<comments>https://globalspin.com/2006/01/autism-quotient/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 19:42:30 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Personality]]></category>

		<guid isPermaLink="false">http://globalspin.com/wp/2006/01/09/692/</guid>
		<description><![CDATA[I&#8217;m not sure what to do with it, but my &#8220;Autism Quotient&#8221;:http://www.msnbc.com/modules/newsweek/autism_quotient/default.asp is 29, apparently ranked &#8220;above average&#8221;.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not sure what to do with it, but my &#8220;Autism Quotient&#8221;:http://www.msnbc.com/modules/newsweek/autism_quotient/default.asp is 29, apparently ranked &#8220;above average&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2006/01/autism-quotient/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Mermaid!</title>
		<link>https://globalspin.com/2005/06/im-a-mermaid/</link>
		<comments>https://globalspin.com/2005/06/im-a-mermaid/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 05:49:57 +0000</pubDate>
		<dc:creator><![CDATA[Deana]]></dc:creator>
				<category><![CDATA[Personality]]></category>

		<guid isPermaLink="false">http://globalspin.com/wp/2005/06/28/588/</guid>
		<description><![CDATA[What are you? Mermaid Water with Air Astrologically associated with Pisces and the Twelfth House Mermaid types are warm and caring in a passive, receptive way. They are given to daydreaming and to contemplation, a combination that can make them seem curiously absent and fey. They are among the most unworldly of all the types. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.llewellyn.com/free/mpq.php?tab=quiz">What are you?</a><br />
<span id="more-588"></span><br />
Mermaid<br />
Water with Air</p>
<p>Astrologically associated with Pisces and the Twelfth House</p>
<p>Mermaid types are warm and caring in a passive, receptive way. They are given to daydreaming and to contemplation, a combination that can make them seem curiously absent and fey. They are among the most unworldly of all the types. Despite this they have a strong ability for clear, rational thinking that can be startling. They seem to have a deep, intuitive understanding of the oneness of the universe. They have a desire to help the world at large and are acutely aware of and sensitive to suffering. This is partly because they do not recognize the customary boundaries between people, other living things, time, space, this world and the Otherworld. They are frequently psychic. They can be brilliantly original and highly creative. They are usually regarded by others as benign eccentrics or as plain weird.</p>
<p>My &#8220;shadow&#8221; is the wodwose:</p>
<p>Wodwose<br />
Earth and Fire</p>
<p>This shadow is beset by inertia and a feeling of hopelessness and stagnation. They are prone to depression linked to apparently insuperable odds. They exhibit an attitude of defeat that is betrayed by their fatalism and pessimism. They often find themselves trapped in a rut of grinding routine. They have no energy or sense of direction. They often alienate others because of their negativity and narrow outlook and because they feel anger and resentment toward them. Passive aggression is used to good effect. They are self-neglectful of their physical needs although they may binge on unhealthy foods and substances. The biggest obstacle of weak Fire is to overcome anger and aggression; the biggest obstacle of weak Earth is to overcome self-centeredness and greed.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2005/06/im-a-mermaid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
