<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Spin &#187; Iraq</title>
	<atom:link href="https://globalspin.com/category/iraq/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalspin.com</link>
	<description>a glimpse into the tiny mind of Chris Radcliff</description>
	<lastBuildDate>Sat, 26 Jul 2025 15:59:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>a big day in Iraq</title>
		<link>https://globalspin.com/2009/06/a-big-day-in-iraq/</link>
		<comments>https://globalspin.com/2009/06/a-big-day-in-iraq/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1586</guid>
		<description><![CDATA[After six years, it looks like we&#8217;re finally seeing an end (or the beginning of an end) to the occupation of Iraq. US forces aren&#8217;t exactly leaving the country, but they&#8217;re pulling out of the cities, lowering their profile considerably, and turning over most authority to the Iraqi government. The response from Iraqis is jubilant; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After six years, it looks like we&#8217;re finally seeing an end (or the beginning of an end) to the occupation of Iraq. US forces aren&#8217;t exactly leaving the country, but they&#8217;re pulling out of the cities, lowering their profile considerably, and turning over most authority to the Iraqi government.</p>
<p>The response from Iraqis is jubilant; today has been branded National Sovereignty Day. <a href="http://www.guardian.co.uk/world/2009/jun/30/iraq-power-handover">The Guardian</a> has a few choice quotes:</p>
<blockquote><p>Baghdad&#8217;s river-front parklands, which have been reclaimed this year after being deserted during the height of the insurgency and sectarian war, were last night transformed into outdoor dance venues, where audiences of around 3,000 – almost all of them men – danced to the strains of a recently returned Iraqi singer, Salah Hassan, exiled in Dubai for the past five years.</p>
<p>One reveller at an outdoor concert in Baghdad&#8217;s zoo, Tamader al-Waeli, 25, said: &#8220;It has been a long time since the last big celebration. We have now got rid of the occupiers and will not see them again on Iraqi streets. Baghdad needs the peace of its past life back again, we want to regain what we had, but at the same time the security forces now have extra duties and responsibilities and I hope they carry them out.</p>
<p>Another man at the concert, Ahmed Ebrahim, 35, said: &#8220;No words can describe how I feel. The occupation stayed in Iraqi hearts for six years and this is a big occasion that deserves to be a permanent national day in future. The occupiers put me in Bucca [an American-run prison in Iraq]. But now I am free and so is Iraq.&#8221;</p></blockquote>
<p>Good luck, Iraq.</p>
<p>You&#8217;ve already heard <a href="http://globalspin.com/2008/03/24/1134/">everything I have to say</a> about this war, but I&#8217;ll just reiterate that this was <a href="http://globalspin.com/2008/02/01/1113/">my primary reason to vote for Obama</a>*, so my big payoff is today. The rest of his presidency is frosting.</p>
<p>* and if you think this withdrawal would have happened anyway, read <a title="Cheney fears U.S. troop pullout" href="http://washingtontimes.com/news/2009/jun/30/cheney-fears-us-troop-pullout/">the alternative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2009/06/a-big-day-in-iraq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>support our troops</title>
		<link>https://globalspin.com/2008/05/support-our-troops-2/</link>
		<comments>https://globalspin.com/2008/05/support-our-troops-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:37:46 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1147</guid>
		<description><![CDATA[You never expected to see that headline here, right? Well, I mean it literally, with no riders or secret motives. Putting aside the people who give the orders, the arguments for or against wars, and the numbers, let&#8217;s think about the actual men and women who asked what they could do for their country, then [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1148" style="float: right;" title="Support Our Troops ribbon" src="http://globalspin.com/wp-content/uploads/2008/05/rc1209_large-150x150.jpg" alt="" width="150" height="150" />You never expected to see that headline here, right? Well, I mean it literally, with no riders or secret motives. Putting aside the people who give the orders, the arguments for or against wars, and the numbers, let&#8217;s think about the actual men and women who asked what they could do for their country, then did it.</p>
<p>We&#8217;ve heard how much it <a href="http://globalspin.com/2008/03/24/1134/">costs to support the <em>war</em></a>, in terms of money, human lives, and world sentiment. But how much does it cost to support the millions of American soldiers who served their time? How much to heal their wounds, to <a title="Post-War Suicides May Exceed Combat Deaths, U.S. Says" href="http://www.bloomberg.com/apps/news?pid=20601124&amp;sid=a2_71Klo2vig&amp;refer=home">treat them for PTSD</a>, to provide <a title="Leaders of Congress Back New GI Bill" href="http://www.military.com/news/article/leaders-of-congress-back-new-gi-bill.html?col=1186032310810">educational benefits</a>, to help with housing?</p>
<p>To me, these things are much more important than the war itself, because they affect Americans directly. We <em>should</em> protect our borders and help keep the peace around the world, but we <em>must</em> take care of the people who have sacrificed so much to do that for us. Ignoring our defense is ill-advised and may lead to danger, but ignoring our defenders is heartless. Brutal. Insane. Unconscionable.</p>
<p>I bet it doesn&#8217;t come near the $500 billion we&#8217;ve spent to have <em>them</em> support <em>us</em>, so why is it that I keep hearing news stories about how we&#8217;re not spending enough to help them? Shouldn&#8217;t I be hearing conservative op-ed columnists grumbling about how we pamper our veterans, instead of stories about <a title="Soldiers Face Neglect, Frustration at Army's Top Medical Facility" href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/17/AR2007021701172.html">crumbling hospitals</a>, <a title="Post-War Suicides May Exceed Combat Deaths" href="http://www.crooksandliars.com/2008/05/06/report-post-war-suicides-may-exceed-combat-deaths/">suicide rates</a>, and <a title="Olbermann slams O'Reilly for claiming there are no homeless vets" href="http://rawstory.com/news/2007/Olbermann_slams_OReilly_for_downplaying_homeless_0117.html">homeless vets</a>?</p>
<p>Or am I just missing something?</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/05/support-our-troops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a milestone i hoped we wouldn&#8217;t reach</title>
		<link>https://globalspin.com/2008/03/a-milestone-i-hoped-we-wouldnt-reach/</link>
		<comments>https://globalspin.com/2008/03/a-milestone-i-hoped-we-wouldnt-reach/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:06:34 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://globalspin.com/2008/03/24/1134/</guid>
		<description><![CDATA[I&#8217;ve been too busy with life to mention the anniversary of the invasion, but I couldn&#8217;t let pass the 4,000th soldier to fall. It&#8217;s been two years since my last numbers update, so here are the current tallies: Weapons of Mass Destruction found before invasion: 0 Weapons of Mass Destruction declared by US before invasion: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://static.crooksandliars.com/2008/03/0404_coffins400x496.thumbnail.jpg" align="right" height="235" width="189" />I&#8217;ve been too busy with life to mention the anniversary of the invasion, but I couldn&#8217;t let pass the <a href="http://www.crooksandliars.com/2008/03/24/us-death-toll-in-iraq-reaches-4000/" title="U.S. Death Toll Reaches 4000 | Crooks and Liars">4,000th soldier to fall</a>.</p>
<p>It&#8217;s been two years since my <a href="http://globalspin.com/2006/04/26/770/">last numbers update</a>, so here are the current tallies:</p>
<ul>
<li>Weapons of Mass Destruction found before invasion: <a href="http://www.cnn.com/2003/US/03/07/sprj.irq.un.transcript.blix/">0</a></li>
<li>Weapons of Mass Destruction declared by US before invasion: <a href="http://www.cnn.com/2003/ALLPOLITICS/01/28/sotu.transcript/">LOTS</a></li>
<li>US Cost in dollars: <a href="http://costofwar.com/">500,000,000,000</a> (yes, half a trillion dollars <em>already</em>)</li>
<li>US military deaths: <a href="http://www.ac.wwu.edu/%7Estephan/USfatalities.html">4,000</a></li>
<li>Iraqi civilians killed: <a href="http://www.iraqbodycount.net/" title="Iraq Body Count">82,000</a></li>
<li>Weapons of Mass Destruction found after invasion: <a href="http://www.nytimes.com/2005/01/12/international/middleeast/12cnd-wmd.html">0</a></li>
<li>U.S. timeline to leave Iraq: <a href="http://www.huffingtonpost.com/2008/03/25/mccain-says-us-succeeding_n_93251.html" title="McCain Says US Succeeding in Iraq">NONE</a></li>
<li>Days until the 2008 presidential election: <a href="http://www.barackobama.com/issues/iraq/" title="Barack Obama's plan to get out of Iraq">224</a></li>
</ul>
<p>And yes, that last link is a blatant plug for <a href="http://www.barackobama.com/">Barack Obama</a>. As was that one. But seriously, how else am I supposed to respond to such depressing numbers?</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/03/a-milestone-i-hoped-we-wouldnt-reach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>our own government admits that Iran isn&#8217;t developing nuclear weapons</title>
		<link>https://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/</link>
		<comments>https://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:39:36 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/12/03/1087/</guid>
		<description><![CDATA[This just in from some crazy left-wing blogger making up stories: In a stunning reversal of Bush administration conventional wisdom, a new assessment by U.S. intelligence agencies concludes Iran shelved it&#8217;s nuclear weapons program over four years ago. &#8220;We judge with high confidence that in fall 2003, Tehran halted its nuclear weapons program,&#8221; reads a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This just in from some crazy left-wing blogger making up stories:</p>
<blockquote><p>In a stunning reversal of Bush administration conventional wisdom, a new assessment by U.S. intelligence agencies concludes Iran shelved it&#8217;s nuclear weapons program over four years ago.</p>
<p>&#8220;We judge with high confidence that in fall 2003, Tehran halted its nuclear weapons program,&#8221; reads a declassified version of the National Intelligence Estimate key findings.</p></blockquote>
<p>Oh, wait. It was <a title="NIE Report: Iran Halted Nuclear Weapons Program Years Ago" href="http://blogs.abcnews.com/politicalradar/2007/12/nie-report-iran.html">ABC News</a>, talking about a National Intelligence Estimate prepared by our very own intelligence agencies. Oh. Um&#8230;</p>
<p>But hey, Iran is still producing quantities of highly enriched uranium, right? And that can&#8217;t possibly be used for <a title="like fast neutron reactors, for electricity and stuff" href="http://en.wikipedia.org/wiki/Fast_neutron_reactor">any other purpose</a>, right? And just because they <em>say</em> they&#8217;re not producing nukes, and they <em>actually aren&#8217;t</em> producing nukes, that&#8217;s no reason to conclude that they <em>won&#8217;t</em> produce nukes, right?</p>
<p>Right?</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on phony soldiers and &#8220;the real deal&#8221;</title>
		<link>https://globalspin.com/2007/10/on-phony-soldiers-and-the-real-deal/</link>
		<comments>https://globalspin.com/2007/10/on-phony-soldiers-and-the-real-deal/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:28:49 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/10/01/1069/</guid>
		<description><![CDATA[Should we believe TV pundits when they call any veteran that opposes war in Iraq &#8216;phony&#8217;? Rather than hearing my own (probably rude) answer, be sure to read the compelling response given by Army of Dude, an Army veteran with an up-close view of things. He makes pretty plain just who the phony is.]]></description>
				<content:encoded><![CDATA[<p>Should we believe TV pundits when they call any veteran that opposes war in Iraq &#8216;phony&#8217;? Rather than hearing my own (probably rude) answer, be sure to read the compelling response given by <a title="Army of Dude: The Real Deal" href="http://armyofdude.blogspot.com/2007/09/real-deal.html">Army of Dude</a>, an Army veteran with an up-close view of things. He makes pretty plain just who the phony is.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/10/on-phony-soldiers-and-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;accomplished&#8217; != &#8216;ongoing years later&#8217;</title>
		<link>https://globalspin.com/2007/05/accomplished-ongoing-years-later/</link>
		<comments>https://globalspin.com/2007/05/accomplished-ongoing-years-later/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:47:26 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/05/01/981/</guid>
		<description><![CDATA[Just to sum up what the Internets are saying today: Years since the Mission was supposedly Accomplished: 4 Signatures needed to get us out of Iraq: 1]]></description>
				<content:encoded><![CDATA[<p>Just to sum up what the Internets are saying today:</p>
<ul>
<li>Years since the Mission was supposedly Accomplished: <a title="Protesters unfurl Mission Accomplished banner at the White House" href="http://rawstory.com/news/2007/50foot_Mission_Accomplished_banner_unfurled_in_0430.html">4</a></li>
<li>Signatures needed to get us out of Iraq: <a href="http://my.barackobama.com/page/invite/onesig">1</a></li>
</ul>
<p><a href="http://rawstory.com/news/2007/50foot_Mission_Accomplished_banner_unfurled_in_0430.html"><img id="image980" alt="Mission Accomplished?" src="http://globalspin.com/wp-content/uploads/2007/05/mission-uncomplished.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/05/accomplished-ongoing-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time delay Tom Delay</title>
		<link>https://globalspin.com/2007/04/time-delay-tom-delay/</link>
		<comments>https://globalspin.com/2007/04/time-delay-tom-delay/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 13:50:45 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[You have got to be kidding]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/04/26/976/</guid>
		<description><![CDATA[The Doonesbury site has a often-funny &#8220;Say What?&#8221; snippet off in a corner.  I had to share today&#8217;s: &#8220;For the majority leader of the United States Senate, in the time of war, with soldiers dying on the ground, announcing that we have lost the war, is very close to treasonous. I looked it up while [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.doonesbury.com/strip/dailydose/index.html">Doonesbury</a> site has a often-funny &#8220;Say What?&#8221; snippet off in a corner.  I had to share today&#8217;s:</p>
<blockquote><p>&#8220;For the majority leader of the United States Senate, in the time of war, with soldiers dying on the ground, announcing that we have lost the war, is very close to treasonous. I looked it up while we were driving over here, what the definition of &#8216;treason&#8217; is. It&#8217;s the betrayal of trust.&#8221;<br />
<em>&#8211; Tom DeLay, 2007</em></p>
<p>&#8220;I cannot support a failed foreign policy&#8230;.President Clinton has never explained to the American people why he was involving the US military in a civil war in a sovereign nation, other than to say it is for humanitarian reasons, a new military-foreign policy precedent. Was it worth it to stay in Vietnam to save face? What good has been accomplished so far? Absolutely nothing.&#8221;<br />
<em>&#8211; then-House Majority Whip Tom Delay, 1999, a month into the US mission in Kosovo  </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/04/time-delay-tom-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Bush, tear down this wall</title>
		<link>https://globalspin.com/2007/04/mr-bush-tear-down-this-wall/</link>
		<comments>https://globalspin.com/2007/04/mr-bush-tear-down-this-wall/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 18:51:42 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Security Theater]]></category>
		<category><![CDATA[You have got to be kidding]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/04/20/971/</guid>
		<description><![CDATA[Oh, you have got to be kidding me: A U.S. military brigade is constructing a 3-mile-long concrete wall to cut off one of the capital&#8217;s most restive Sunni Arab districts from the Shiite Muslim neighborhoods that surround it, raising concern about the further Balkanization of Iraq&#8217;s most populous and violent city. U.S. commanders in northern [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Oh, you have got to be kidding me:</p>
<blockquote><p>A U.S. military brigade is <a href="http://www.latimes.com/news/nationworld/world/la-fg-wall20apr20,0,5085656.story?coll=la-home-headlines">constructing a 3-mile-long concrete wall</a> to cut off one of the capital&#8217;s most restive Sunni Arab districts from the Shiite Muslim neighborhoods that surround it, raising concern about the further Balkanization of Iraq&#8217;s most populous and violent city.</p>
<p>U.S. commanders in northern Baghdad said the 12-foot-high barrier would make it more difficult for suicide bombers to strike and for death squads and militia fighters from sectarian factions to attack one another and then slip back to their home turf.</p>
<p>Although Baghdad is replete with blast walls, checkpoints and other temporary barriers, including a massive wall around the Green Zone, the barrier being constructed in Adhamiya would be the first to be based in essence on sectarian considerations.</p></blockquote>
<p>More details at the <a href="http://www.latimes.com/news/nationworld/world/la-fg-wall20apr20,0,5085656.story?coll=la-home-headlines">LA Times story</a>.  So, how much of this has to happen before the Bush administration admits we&#8217;re in the middle of a civil war, and losing?</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/04/mr-bush-tear-down-this-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just taking a stroll</title>
		<link>https://globalspin.com/2007/04/just-taking-a-stroll/</link>
		<comments>https://globalspin.com/2007/04/just-taking-a-stroll/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 22:34:31 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[You have got to be kidding]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/04/02/962/</guid>
		<description><![CDATA[Think Progress paints a slightly different picture than John McCain would like: Sen. John McCain strolled briefly through an open-air market in Baghdad today in an effort to prove that Americans are “not getting the full picture” of what’s going on in Iraq. NBC’s Nightly News provided further details about McCain’s one-hour guided tour. He [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkprogress.org/2007/04/01/mccain-iraq-stroll/">Think Progress</a> paints a <em>slightly</em> different picture than John McCain would like:</p>
<blockquote><p>Sen. John McCain strolled briefly through an open-air market in Baghdad today in an effort to prove that Americans are “not getting the full picture” of what’s going on in Iraq.</p>
<p>NBC’s Nightly News provided further details about McCain’s one-hour guided tour. He was accompanied by “100 American soldiers, with three Blackhawk helicopters, and two Apache gunships overhead.” Still photographs provided by the military to NBC News seemed to show McCain wearing a bulletproof vest during his visit.</p>
<p>McCain recently claimed that there “are neighborhoods in Baghdad where you and I could <a href="http://thinkprogress.org/2007/03/28/roberts-cnn-mccain-iraq/">walk through those neighborhoods</a>, today.” In a press conference after his Baghdad tour, McCain told a reporter that his visit to the market today was proof that you could indeed “walk freely” in some areas of Baghdad.</p></blockquote>
<p>I&#8217;m so glad to see that the security situation has improved so dramatically.  I&#8217;ll be sure to visit Baghdad for my next vacation, provided I can hire my security force in time.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/04/just-taking-a-stroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British backtrack on Iraq death toll</title>
		<link>https://globalspin.com/2007/03/british-backtrack-on-iraq-death-toll/</link>
		<comments>https://globalspin.com/2007/03/british-backtrack-on-iraq-death-toll/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 00:04:17 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/03/27/957/</guid>
		<description><![CDATA[British backtrack on Iraq death toll, from the Independent Online: British government officials have backed the methods used by scientists who concluded that more than 600,000 Iraqis have been killed since the invasion, the BBC reported yesterday. The Government publicly rejected the findings, published in The Lancet in October. But the BBC said documents obtained [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/world/middle_east/article2396031.ece">British backtrack on Iraq death toll</a>, from the Independent Online:</p>
<blockquote><p>British government officials have backed the methods used by scientists who concluded that more than 600,000 Iraqis have been killed since the invasion, the BBC reported yesterday.</p>
<p>The Government publicly rejected the findings, published in The Lancet in October. But the BBC said documents obtained under freedom of information legislation showed advisers concluded that the much-criticised study had used sound methods.</p>
<p>The study, conducted by researchers from Johns Hopkins University in Baltimore and the Al Mustansiriya University in Baghdad, estimated that 655,000 more Iraqis had died since March 2003 than one would expect without the war. The study estimated that 601,027 of those deaths were from violence.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/03/british-backtrack-on-iraq-death-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
