<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Spin &#187; Economics</title>
	<atom:link href="https://globalspin.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalspin.com</link>
	<description>a glimpse into the tiny mind of Chris Radcliff</description>
	<lastBuildDate>Sat, 26 Jul 2025 15:59:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>COMPLIMENTS FRIEND</title>
		<link>https://globalspin.com/2008/09/compliments-friend/</link>
		<comments>https://globalspin.com/2008/09/compliments-friend/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:16:24 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1197</guid>
		<description><![CDATA[Dear American: I need to ask you to support an urgent secret business relationship with a transfer of funds of great magnitude. I am Ministry of the Treasury of the Republic of America. My country has had crisis that has caused the need for large transfer of funds of 800 billion dollars US. If you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dear American:</p>
<p>I need to ask you to support an urgent secret business relationship with a transfer of funds of great magnitude.</p>
<p>I am Ministry of the Treasury of the Republic of America. My country has had crisis that has caused the need for large transfer of funds of 800 billion dollars US. If you would assist me in this transfer, it would be most profitable to you.</p>
<p>I am working with Mr. Phil Gram, lobbyist for UBS, who will be my replacement as Ministry of the Treasury in January. As a Senator, you may know him as the leader of the American banking deregulation movement in the 1990s. This transactin is 100% safe.</p>
<p>This is a matter of great urgency. We need a blank check. We need the funds as quickly as possible. We cannot directly transfer these funds in the names of our close friends because we are constantly under surveillance. My family lawyer advised me that I should look for a reliable and trustworthy person who will act as a next of kin so the funds can be transferred.</p>
<p>Please reply with all of your bank account, IRA and college fund account numbers and those of your children and grandchildren to wallstreetbailout@treasury.gov so that we may transfer your commission for this transaction. After I receive that information, I will respond with detailed information about safeguards that will be used to protect the funds.</p>
<p>Yours Faithfully Minister of Treasury Paulson</p>
<p><img class="alignnone size-medium wp-image-1198" title="paulson-fail" src="http://globalspin.com/wp-content/uploads/2008/09/paulson-fail-300x200.jpg" alt="" width="300" height="200" /></p>
<p>[from sources unknown, via <a href="http://johntantalo.com/">John Tantalo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/09/compliments-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the myth of the fiscal conservative</title>
		<link>https://globalspin.com/2008/08/the-myth-of-the-fiscal-conservative/</link>
		<comments>https://globalspin.com/2008/08/the-myth-of-the-fiscal-conservative/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:27:58 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1178</guid>
		<description><![CDATA[John pointed out an article in the New York Times magazine that looks in-depth at Obama&#8217;s economic plan and why it&#8217;s so difficult to classify as liberal or conservative.  The whole article is a great read, but this one passage caught my attention: The second criticism is that Obama’s tax increases would send an already-weak [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="John Tantalo" href="http://www.johntantalo.com/blog/">John</a> pointed out an <a title="How Obama Reconciles Dueling Views on Economy" href="http://www.nytimes.com/2008/08/24/magazine/24Obamanomics-t.html?ref=politics">article in the New York Times magazine</a> that looks in-depth at Obama&#8217;s economic plan and why it&#8217;s so difficult to classify as liberal or conservative.  The whole article is a great read, but this one passage caught my attention:</p>
<blockquote><p>The second criticism is that Obama’s tax increases would send an already-weak economy into a tailspin. The problem with this argument is that it’s been made before, fairly recently, and it proved to be spectacularly wrong. When Bill Clinton raised taxes on upper-income families in 1993, his supply-side critics insisted that he would ruin the economy. As we now know, Clinton presided over the longest economic expansion on record, the fastest income growth most workers had experienced in a generation and the disappearance of the federal-budget deficit. His successor, Bush, then did exactly what the supply-siders wanted, cutting upper-income tax rates, and the results were much worse. Economic growth wasn’t quite as strong or nearly as widespread, and the deficit returned. At the very least, Clinton’s increases did no discernible economic damage. Rubin, citing academic work on tax rates, made the case to me that rates under an Obama administration would not be nearly high enough to stifle innovation.</p></blockquote>
<p>It probably isn&#8217;t the first time that admission was made, but it&#8217;s the clearest summary I&#8217;ve seen to date. In short, Clinton&#8217;s policies benefitted the entire economy, while Bush&#8217;s policies helped the wealthy at the expense of the economy as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/08/the-myth-of-the-fiscal-conservative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>on fiscal conservatism</title>
		<link>https://globalspin.com/2008/08/on-fiscal-conservatism/</link>
		<comments>https://globalspin.com/2008/08/on-fiscal-conservatism/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:43:06 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1171</guid>
		<description><![CDATA[via ReShun:]]></description>
				<content:encoded><![CDATA[<p>via ReShun:</p>
<p><a href="http://globalspin.com/wp-content/uploads/2008/08/greenberg21.jpg"><img class="alignnone size-medium wp-image-1172" title="Fiscal Conservatives" src="http://globalspin.com/wp-content/uploads/2008/08/greenberg21-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2008/08/on-fiscal-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sunny isn&#8217;t nearly so interesting anymore</title>
		<link>https://globalspin.com/2007/03/sunny-isnt-nearly-so-interesting-anymore/</link>
		<comments>https://globalspin.com/2007/03/sunny-isnt-nearly-so-interesting-anymore/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 23:01:09 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/03/22/954/</guid>
		<description><![CDATA[You know the myth: &#8220;Housing prices in San Diego are so high because everyone wants to live here.&#8221;  It&#8217;s depressing if you want to buy a home, but it turns out it just isn&#8217;t true.  We&#8217;ve been losing more people than we&#8217;ve gained over the last four years, and it started just about the time [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You know the myth: &#8220;Housing prices in San Diego are so high because everyone wants to live here.&#8221;  It&#8217;s depressing if you want to buy a home, but it turns out <a title="San Diego Union Tribune - Greener pastures outside of county?" href="http://www.signonsandiego.com/news/metro/20070322-9999-1n22census.html">it just isn&#8217;t true</a>.  We&#8217;ve been losing more people than we&#8217;ve gained over the last four years, and it started just about the time housing prices started going up.</p>
<p>Catherine MacRae Hockmuth of Voice of San Diego has an <a title="Everybody Wants to Live Here - Cafe San Diego" href="http://www.voiceofsandiego.org/articles/2007/03/22/cafesandiego/446catherine3032207.txt">interesting take</a> on it:</p>
<blockquote><p>&#8230;a society in which only 9.4 percent of the population can afford a median-priced home is not a healthy society. The situation is bad for businesses who struggle to attract workers whose money will stretch much further in places like Dallas or Atlanta. And before you offer up San Diego&#8217;s mantra &#8212; But then you have to live in Dallas or Atlanta &#8212; consider that people who live there like it well enough and they don&#8217;t have to do financial gymnastics to own homes there.</p></blockquote>
<p>So here&#8217;s the question: since there isn&#8217;t an influx of people driving housing prices up (at least here), and if it&#8217;s not due to rising wages or inflation, then what&#8217;s the real cause?</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/03/sunny-isnt-nearly-so-interesting-anymore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>like a flan in a cupboard</title>
		<link>https://globalspin.com/2007/02/like-a-flan-in-a-cupboard/</link>
		<comments>https://globalspin.com/2007/02/like-a-flan-in-a-cupboard/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 23:04:52 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/02/12/924/</guid>
		<description><![CDATA[Nick sent along this depressing article entitled &#8220;Thirty-Six Sure-Fire Signs That Your Empire Is Crumbling.&#8221;  In other words: You know your empire&#8217;s crumbling when it&#8217;s considered an achievement to pretend that you&#8217;ve halved the rate at which you&#8217;re adding to the massive mountain of debt you&#8217;ve already accumulated. You know your empire&#8217;s crumbling when you&#8217;re [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nick sent along this depressing article entitled &#8220;<span class="DR_Head">Thirty-Six Sure-Fire Signs That Your Empire Is Crumbling</span>.&#8221;  In other words:</p>
<blockquote><p>You know your empire&#8217;s crumbling when it&#8217;s considered an achievement to pretend that you&#8217;ve halved the rate at which you&#8217;re adding to the massive mountain of debt you&#8217;ve already accumulated.</p>
<p>You know your empire&#8217;s crumbling when you&#8217;re spending tens of billions of dollars you don&#8217;t own on new nuclear warheads and space weapons that don&#8217;t work, to be used against an enemy you don&#8217;t have.</p>
<p>You know your empire&#8217;s crumbling when gays and immigrants are used as diversionary issues to keep people from thinking about the pillaging of their country and their wallets actually taking place. And it works.</p></blockquote>
<p>I&#8217;d go on, but it&#8217;s all so distressingly familiar.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/02/like-a-flan-in-a-cupboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how that trillion dollars could have been spent</title>
		<link>https://globalspin.com/2007/02/how-that-trillion-dollars-could-have-been-spent/</link>
		<comments>https://globalspin.com/2007/02/how-that-trillion-dollars-could-have-been-spent/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:52:02 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/02/05/917/</guid>
		<description><![CDATA[I&#8217;ve said this kind of thing before, but John Allen Paulos at ABC News has an interesting spin on how the $1,000,000,000,000 we&#8217;ve spent on Iraq to date could have been put to better use. For example: The cost of the war can also be expressed as approximately 28 HS&#8217;s, where HS, the annual budget [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve said this kind of thing before, but John Allen Paulos at ABC News has an interesting spin on <a href="http://abcnews.go.com/Technology/WhosCounting/story?id=2844304&#038;page=1">how the $1,000,000,000,000 we&#8217;ve spent on Iraq to date could have been put to better use</a>.  For example:</p>
<blockquote><p><span class="storytext"> The cost of the war can also be expressed as approximately 28 HS&#8217;s, where HS, the annual budget for the Department of Homeland Security, is about $35 billion. Really securing the ports and chemical plants would have only eaten up a few of these HS&#8217;s. A few more could have been usefully spent in Afghanistan.</span></p>
<p><span class="storytext"> Alternatively, if the money was spent in an even more ecumenical way and a global mailing list was available, the Treasury could have sent a check for more than $150 to every human being on earth. The lives of millions of children, who die from nothing more serious than measles, tetanus, respiratory infections and diarrhea, could be saved, since these illnesses can be prevented by $2 vaccines, $1 worth of antibiotics, or a 10-cent dose of oral rehydration salts as well as the main but still very far from prohibitive cost of people to administer the programs.</span></p></blockquote>
<p>Nicely said.  I sure hope we can stop being so thunderingly stupid about how we spend our money before another $1 trillion goes down the drain.</p>
]]></content:encoded>
			<wfw:commentRss>https://globalspin.com/2007/02/how-that-trillion-dollars-could-have-been-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
