<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Spin &#187; World</title>
	<atom:link href="http://globalspin.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalspin.com</link>
	<description>a glimpse into the tiny mind of Chris Radcliff</description>
	<lastBuildDate>Sat, 26 Jul 2025 15:59:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>a big day in Iraq</title>
		<link>http://globalspin.com/2009/06/a-big-day-in-iraq/</link>
		<comments>http://globalspin.com/2009/06/a-big-day-in-iraq/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1586</guid>
		<description><![CDATA[After six years, it looks like we&#8217;re finally seeing an end (or the beginning of an end) to the occupation of Iraq. US forces aren&#8217;t exactly leaving the country, but they&#8217;re pulling out of the cities, lowering their profile considerably, and turning over most authority to the Iraqi government. The response from Iraqis is jubilant; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After six years, it looks like we&#8217;re finally seeing an end (or the beginning of an end) to the occupation of Iraq. US forces aren&#8217;t exactly leaving the country, but they&#8217;re pulling out of the cities, lowering their profile considerably, and turning over most authority to the Iraqi government.</p>
<p>The response from Iraqis is jubilant; today has been branded National Sovereignty Day. <a href="http://www.guardian.co.uk/world/2009/jun/30/iraq-power-handover">The Guardian</a> has a few choice quotes:</p>
<blockquote><p>Baghdad&#8217;s river-front parklands, which have been reclaimed this year after being deserted during the height of the insurgency and sectarian war, were last night transformed into outdoor dance venues, where audiences of around 3,000 – almost all of them men – danced to the strains of a recently returned Iraqi singer, Salah Hassan, exiled in Dubai for the past five years.</p>
<p>One reveller at an outdoor concert in Baghdad&#8217;s zoo, Tamader al-Waeli, 25, said: &#8220;It has been a long time since the last big celebration. We have now got rid of the occupiers and will not see them again on Iraqi streets. Baghdad needs the peace of its past life back again, we want to regain what we had, but at the same time the security forces now have extra duties and responsibilities and I hope they carry them out.</p>
<p>Another man at the concert, Ahmed Ebrahim, 35, said: &#8220;No words can describe how I feel. The occupation stayed in Iraqi hearts for six years and this is a big occasion that deserves to be a permanent national day in future. The occupiers put me in Bucca [an American-run prison in Iraq]. But now I am free and so is Iraq.&#8221;</p></blockquote>
<p>Good luck, Iraq.</p>
<p>You&#8217;ve already heard <a href="http://globalspin.com/2008/03/24/1134/">everything I have to say</a> about this war, but I&#8217;ll just reiterate that this was <a href="http://globalspin.com/2008/02/01/1113/">my primary reason to vote for Obama</a>*, so my big payoff is today. The rest of his presidency is frosting.</p>
<p>* and if you think this withdrawal would have happened anyway, read <a title="Cheney fears U.S. troop pullout" href="http://washingtontimes.com/news/2009/jun/30/cheney-fears-us-troop-pullout/">the alternative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2009/06/a-big-day-in-iraq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>on Twitter and national security</title>
		<link>http://globalspin.com/2009/06/on-twitter-and-national-security/</link>
		<comments>http://globalspin.com/2009/06/on-twitter-and-national-security/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1560</guid>
		<description><![CDATA[How did Twitter become crucial infrastructure? Seriously, wasn&#8217;t it just a month or two ago that Ashton Kutcher and Oprah threatened to drain all possible credibility out of the service? Wasn&#8217;t there much wailing and gnashing of teeth? So how did we get from there to the state department asking Twitter to delay a maintenance [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>How did Twitter become crucial infrastructure? Seriously, wasn&#8217;t it just a month or two ago that Ashton Kutcher and Oprah threatened to drain all possible credibility out of the service? Wasn&#8217;t there much wailing and gnashing of teeth? So how did we get from there to the <a href="http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSWBT01137420090616">state department asking Twitter to delay a maintenance outage</a> in order to support protests in Iran? I&#8217;m not making this up:</p>
<blockquote><p>The U.S. State Department said on Tuesday it had contacted the social networking service Twitter to urge it to delay a planned upgrade that would have cut daytime service to Iranians who are disputing their election.</p></blockquote>
<p>Of course, Clay Shirky understands what&#8217;s going on. He gets it so thoroughly that he described exactly what we&#8217;re seeing now, in fascinating detail, <em>a month ago</em>. Appropriately, TED gives a video record of <a title="Clay Shirky: How Twitter can make history" href="http://www.ted.com/talks/clay_shirky_how_cellphones_twitter_facebook_can_make_history.html">his prescient talk</a>:<br />
<object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Shirky presents the idea we&#8217;re all getting a crash course on this week: it&#8217;s nigh impossible to censor media if everyone produces it for instant distribution. It&#8217;s the flipside of the social phenomenon The Onion has <a title="Police Slog Through 40,000 Insipid Party Pics" href="http://www.theonion.com/content/video/police_slog_through_40_000">poked fun at</a> so well. Now that we&#8217;re all capable of reporting, everyone is always sharing everything, whether we like it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2009/06/on-twitter-and-national-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a suburb without cars is like a day without coughing</title>
		<link>http://globalspin.com/2009/05/a-suburb-without-cars-is-like-a-day-without-coughing/</link>
		<comments>http://globalspin.com/2009/05/a-suburb-without-cars-is-like-a-day-without-coughing/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:26 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Carfree]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1527</guid>
		<description><![CDATA[Brent pointed out this article in the New York Times about a carfree German suburb: Street parking, driveways and home garages are generally forbidden in this experimental new district on the outskirts of Freiburg, near the French and Swiss borders. Vauban’s streets are completely “car-free” — except the main thoroughfare, where the tram to downtown [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/05/12/science/earth/12suburb.html"><img class="alignright size-medium wp-image-1528" title="Vauban street scene" src="http://globalspin.com/wp-content/uploads/2009/05/27795566-300x199.jpg" alt="Vauban street scene" width="300" height="199" /></a><a title="Brent Bernasconi" href="http://thebernasconis.com/">Brent</a> pointed out this article in the New York Times about a <a title="Germany Imagines Suburbs Without Cars - New York Times" href="http://www.nytimes.com/2009/05/12/science/earth/12suburb.html">carfree German suburb</a>:</p>
<blockquote><p>Street parking, driveways and home garages are generally forbidden in this experimental new district on the outskirts of Freiburg, near the French and Swiss borders. Vauban’s streets are completely “car-free” — except the main thoroughfare, where the tram to downtown Freiburg runs, and a few streets on one edge of the community. Car ownership is allowed, but there are only two places to park — large garages at the edge of the development, where a car-owner buys a space, for $40,000, along with a home.</p></blockquote>
<p>Sound familiar? It&#8217;s the &#8220;car-lite&#8221; mode suggested by my favorite urban design manual, <a href="http://carfree.com/">Carfree Cities</a>. I&#8217;m glad to see communities implementing these principles in the real world; hopefully we can learn more about how to make places like this more common.</p>
<p>The city also looks well-placed as a destination for my upcoming (someday) architectural tour of Europe. Now if we could just get this silly dollar back up to its former value&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2009/05/a-suburb-without-cars-is-like-a-day-without-coughing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Permission To Dream</title>
		<link>http://globalspin.com/2008/10/permission-to-dream/</link>
		<comments>http://globalspin.com/2008/10/permission-to-dream/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:43:16 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[To Help]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1278</guid>
		<description><![CDATA[I was pleasantly surprised to discover that the National Space Society has donated telescopes to students in over 20 countries as part of the Permission to Dream project. The project page posted photos of a recent star party in Nepal, featuring one of the donated telescopes: Click through to the Permission to Dream project page [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="snap_preview">
<p>I was pleasantly surprised to discover that the <a title="National Space Society" href="http://nss.org/">National Space Society</a> has donated telescopes to students in over 20 countries as part of the <a href="http://www.nss.org/education/ptd.html">Permission to Dream</a> project. The project page posted photos of a recent star party in Nepal, featuring one of the donated telescopes:</p>
<p><a href="http://www.nss.org/education/ptd.html"><img class="alignnone size-large wp-image-229" title="Nepal NSS star party" src="http://sandiegospace.files.wordpress.com/2008/10/nepal-star-party.jpg?w=460&amp;h=345" alt="" width="460" height="345" /></a></p>
<p>Click through to the <a href="http://www.nss.org/education/ptd.html">Permission to Dream project page</a> for more photos from the star party. Well done, NSS! If you’d like to donate to the Permission to Dream project, <a href="http://www.nss.org/membership/">become an NSS member</a> today (and be sure to tell them the <a title="San Diego Space Society" href="http://sandiegospace.org">San Diego chapter</a> sent you).</p>
<p>[via the <a href="http://twitter.com/nss">NSS on Twitter</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2008/10/permission-to-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>please continue to refrain from invading Iran</title>
		<link>http://globalspin.com/2008/09/please-continue-to-refrain-from-invading-iran/</link>
		<comments>http://globalspin.com/2008/09/please-continue-to-refrain-from-invading-iran/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:04:54 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1191</guid>
		<description><![CDATA[Dear Sirs, Pursuant to the recent findings of the International Atomic Energy Agency, I respectfully request that you continue to refrain from invading the sovereign nation of Iran. I quote from a recent analysis of the Iranian situation: All materials and centrifuges are under Agency seal and surveillance and the Agency guarantees no diversion without [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>Pursuant to the recent findings of the International Atomic Energy Agency, I respectfully request that you continue to refrain from invading the sovereign nation of Iran. I quote from a <a title="No Cause For War In New Iran Report - Crooks &amp; Liars" href="http://www.crooksandliars.com/2008/09/16/no-cause-for-war-in-new-iran-report/">recent analysis of the Iranian situation</a>:</p>
<blockquote><p><strong>All materials and centrifuges are under Agency seal and surveillance and the Agency guarantees no diversion without their knowledge.</strong> With that in place, what we have is Iran proceeding with a peaceful program, one sanctioned by the <span id="SPELLING_ERROR_9" class="blsp-spelling-error">UNSC</span> but explicitly <em>allowed</em> by both the <span id="SPELLING_ERROR_10" class="blsp-spelling-error">IAEA</span> charter and the Non-Proliferation Treaty. It doesn’t matter that Iran could make enough enriched uranium to redirect into bomb production in two years &#8211; no matter how much the media is trying to imply otherwise &#8211; because they simply cannot do that without enough <span id="SPELLING_ERROR_11" class="blsp-spelling-error">IAEA</span> foreknowledge to <span id="SPELLING_ERROR_12" class="blsp-spelling-corrected">enable</span> preventative steps to be taken. Sanctions are therefore being applied because Iran is defying a <span id="SPELLING_ERROR_13" class="blsp-spelling-error">UNSC</span> resolution which is entirely based upon Iran abrogating the <em>voluntary</em> additional protocol it had previously agreed to.</p></blockquote>
<p>I understand that the expected near-term availability of upwards of <a title="US prepares to withdraw 8,000 troops from Iraq" href="http://www.democracynow.org/2008/9/10/as_us_announces_withdrawal_of_8">five percent of the American armed forces</a> for new combat operations may encourage you to think in terms of new acquisitions. I further understand that Iran presents the most likely target of opportunity, and also that it has long been your dream to explore and conquer this foreign land. However, I implore you to reconsider this course of action, as it may be viewed as impropriety in world social circles given an utter lack of any justification verifiable by a third party for such an action.</p>
<p>Yours infrequently,<br />
Chris Radcliff</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2008/09/please-continue-to-refrain-from-invading-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hobbit home update</title>
		<link>http://globalspin.com/2008/08/hobbit-home-update/</link>
		<comments>http://globalspin.com/2008/08/hobbit-home-update/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:01:15 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/?p=1181</guid>
		<description><![CDATA[A while back I shared a few hobbit-style homes people had built, but my favorite so far has to be the Low-Impact Woodland Home that Simon Dale and his family built in Wales: Being your own (have a go) architect is a lot of fun and allows you to create and enjoy something which is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simondale.net/house/"><img class="alignnone size-medium wp-image-1182 alignright" style="float: right;" title="Low-Impact Woodland Home" src="http://globalspin.com/wp-content/uploads/2008/08/front-300x210.jpg" alt="" width="300" height="210" /></a>A while back I shared a few <a title="earth berms are easy - Global Spin" href="http://globalspin.com/2005/02/04/505/">hobbit-style homes</a> people had built, but my favorite so far has to be the <a href="http://www.simondale.net/house/">Low-Impact Woodland Home</a> that Simon Dale and his family built in Wales:</p>
<blockquote><p>Being your own (have        a go) architect is a lot of fun and allows you to create and enjoy something        which is part of yourself and the land rather than, at worst, a mass produced        box designed for maximum profit and convenience of the construction industry.</p>
<p>Main tools used:        chainsaw, hammer and 1 inch chisel, little else really. Oh and by the way        I am not a builder or carpenter, my experience is only having a go at one        similar house 2yrs before and a bit of mucking around inbetween. This kind        of building is accessible to anyone. My main relevant skills were being        able bodied, having self belief and perseverence and a mate or two to give        a lift now and again.</p></blockquote>
<p>Whether you agree with his motives and philosophy or not, it&#8217;s a fascinating story. The <a href="http://www.simondale.net/house/archive/index.htm">beautiful photos</a> are  worth a look for their own sake, and there&#8217;s even a <a href="http://www.simondale.net/house/gallery.htm">gallery of similar homes</a>. New Hobbiton, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2008/08/hobbit-home-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>our own government admits that Iran isn&#8217;t developing nuclear weapons</title>
		<link>http://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/</link>
		<comments>http://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:39:36 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/12/03/1087/</guid>
		<description><![CDATA[This just in from some crazy left-wing blogger making up stories: In a stunning reversal of Bush administration conventional wisdom, a new assessment by U.S. intelligence agencies concludes Iran shelved it&#8217;s nuclear weapons program over four years ago. &#8220;We judge with high confidence that in fall 2003, Tehran halted its nuclear weapons program,&#8221; reads a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This just in from some crazy left-wing blogger making up stories:</p>
<blockquote><p>In a stunning reversal of Bush administration conventional wisdom, a new assessment by U.S. intelligence agencies concludes Iran shelved it&#8217;s nuclear weapons program over four years ago.</p>
<p>&#8220;We judge with high confidence that in fall 2003, Tehran halted its nuclear weapons program,&#8221; reads a declassified version of the National Intelligence Estimate key findings.</p></blockquote>
<p>Oh, wait. It was <a title="NIE Report: Iran Halted Nuclear Weapons Program Years Ago" href="http://blogs.abcnews.com/politicalradar/2007/12/nie-report-iran.html">ABC News</a>, talking about a National Intelligence Estimate prepared by our very own intelligence agencies. Oh. Um&#8230;</p>
<p>But hey, Iran is still producing quantities of highly enriched uranium, right? And that can&#8217;t possibly be used for <a title="like fast neutron reactors, for electricity and stuff" href="http://en.wikipedia.org/wiki/Fast_neutron_reactor">any other purpose</a>, right? And just because they <em>say</em> they&#8217;re not producing nukes, and they <em>actually aren&#8217;t</em> producing nukes, that&#8217;s no reason to conclude that they <em>won&#8217;t</em> produce nukes, right?</p>
<p>Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2007/12/our-own-government-knows-that-iran-isnt-developing-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyone up for Norway?</title>
		<link>http://globalspin.com/2007/11/anyone-up-for-norway/</link>
		<comments>http://globalspin.com/2007/11/anyone-up-for-norway/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:37:07 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/11/27/1083/</guid>
		<description><![CDATA[When Michael Moore made his recent documentary &#8220;Sicko&#8221;, he left out a segment because he thought no one would believe it. Now, through the power of the Internets, you can watch for yourself and discover the amazing infrastructure and services in Norway.]]></description>
				<content:encoded><![CDATA[<p>When Michael Moore made his recent documentary &#8220;Sicko&#8221;, he left out a segment because he thought no one would believe it. Now, through the power of the Internets, you can watch for yourself and discover the <a href="http://bravenewfilms.org/blog/19529-michael-moore-cut-this-scene-from-sicko-because-no-one-would-believe-it">amazing infrastructure and services in Norway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2007/11/anyone-up-for-norway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>82nd Airborne Division, Anthropologists Brigade</title>
		<link>http://globalspin.com/2007/10/82nd-airborne-division-anthropologists-brigade/</link>
		<comments>http://globalspin.com/2007/10/82nd-airborne-division-anthropologists-brigade/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:39:32 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/10/04/1072/</guid>
		<description><![CDATA[No, it&#8217;s not an Eddie Izzard routine. It&#8217;s the U.S. Army assigning social scientists to combat units in Afghanistan, and it&#8217;s awesome: [Tracy] is a member of the first Human Terrain Team, an experimental Pentagon program that assigns anthropologists and other social scientists to American combat units in Afghanistan and Iraq. Her team’s ability to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>No, it&#8217;s not an <a title="1st Batallion Transvestite Brigade" href="http://www.auntiemomo.com/cakeordeath/d2ktranscription.html#squirrels">Eddie Izzard routine</a>. It&#8217;s the <a title="Army Enlists Anthropology in War Zones - New York Times" href="http://www.nytimes.com/2007/10/05/world/asia/05afghan.html?_r=1&#038;hp&#038;oref=slogin">U.S. Army assigning social scientists to combat units in Afghanistan</a>, and it&#8217;s awesome:</p>
<blockquote><p>[Tracy] is a member of the first Human Terrain Team, an experimental Pentagon program that assigns anthropologists and other social scientists to American combat units in Afghanistan and Iraq. Her team’s ability to understand subtle points of tribal relations — in one case spotting a land dispute that allowed the Taliban to bully parts of a major tribe — has won the praise of officers who say they are seeing concrete results.</p>
<p>Col. Martin Schweitzer, commander of the 82nd Airborne Division unit working with the anthropologists here, said that the unit’s combat operations had been reduced by 60 percent since the scientists arrived in February, and that the soldiers were now able to focus more on improving security, health care and education for the population.</p></blockquote>
<p>That&#8217;s more like it! Actually talking to (and listening to) people in the countries we &#8220;liberate&#8221;, who woulda thunk it? Let&#8217;s just hope it doesn&#8217;t become so successful they have to institute a draft for anyone with an anthro degree&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2007/10/82nd-airborne-division-anthropologists-brigade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TGV gets even faster (and maybe comes to California)</title>
		<link>http://globalspin.com/2007/04/tgv-gets-even-faster-and-maybe-comes-to-california/</link>
		<comments>http://globalspin.com/2007/04/tgv-gets-even-faster-and-maybe-comes-to-california/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 14:01:06 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalspin.com/2007/04/03/963/</guid>
		<description><![CDATA[Oh, can we please order about a dozen of these? A French high-speed train, with a souped-up engine and wheels, breaks the world speed record near Grigny, eastern France, Tuesday, April 3, 2007, reaching 574.8 kph (357.2 mph). The black and chrome train with three double-decker cars, named the V150, bettered the previous record of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Oh, can we please order about a dozen of these?</p>
<blockquote><p>A French high-speed train, with a souped-up engine and wheels, breaks the world speed record near Grigny, eastern France, Tuesday, April 3, 2007, reaching 574.8 kph (357.2 mph). The black and chrome train with three double-decker cars, named the V150, bettered the previous record of 515.3 (320.2 mph), set in 1990 by the French fast train. However, it fell short of the ultimate record set by Japan&#8217;s non-conventional magnetically levitated train, which sped to 581 kph (361 mph) in 2003.</p></blockquote>
<p>More at the <a title="French train sets rail record 357.2 mph" href="http://www.chron.com/disp/story.mpl/ap/world/4683625.html">Houston Chronicle</a>.  To save you the math, 350 mph gets one from San Diego to San Francisco in an hour and a half, an order of magnitude faster than Amtrak currently manages.   And that&#8217;s not just wishful thinking, either:</p>
<blockquote><p>Hours before the run, Transport Minister Dominique Perben received a delegation from California, which is studying prospects for a high-speed line from Sacramento to San Diego, via San Francisco and Los Angeles.</p></blockquote>
<p>There&#8217;s still a long way to go, but perhaps by the time Ben wants to explore California on his own, he&#8217;ll be able to go by (really fast) train.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalspin.com/2007/04/tgv-gets-even-faster-and-maybe-comes-to-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
